Departure Date: 07/15/2021
Reservation dates: 07/16/2021 – 07/27/2021
Return Date: 07/28/2021
Day | Camp | Miles | Gain | Loss | Program Features | Food Pickup |
---|---|---|---|---|---|---|
1 | Camping HQ |
|
Opening Campfire | |||
2 | Lovers Leap | 3.2 | 682 | 317 | Ranger Training; Trail Camp | Camping HQ |
3 | MINERS PARK | 2.5 | 768 | 253 | Rock Climbing & Rappelling | Miners Park |
4 | Lower Bonito | 4.7 | 1552 | 563 | Tie Making @ Crater Lake; Trail Camp | |
5 | Lost Cabin | 5.5 | 1441 | 1205 | Rayado Lodge Tour, Fly Tying, Fishing @ Fish Camp; Trail Camp | |
6 | GARCIA COW | 3.6 | 514 | 74 | Conservation @ Apache Springs; Jicarilla Apache Life, 3D Archery | Apache Springs |
7 | Wild Horse | 4.1 | 1342 | 717 | Wildlife Conservation @ Garcia Cow Camp; Trail Camp | |
8 | Mount Phillips | 5.2 | 1821 | 613 | Rocky Mountain Fur Co., Tomahawks @ Clear Creek; Climb Mt. Phillips;Trail Camp | |
9 | CYPHERS MINE | 6.0 | 191 | 2511 | Gold Panning, Mine Tour, Blacksmithing, Campfire | |
10 | CIMARRONCITO | 4.8 | 408 | 1611 | Tour Hunting Lodge; Rock Climbing & Rappelling | Cimarroncito |
11 | CLARKS FORK | 3.2 | 169 | 800 | Demonstration Forest; Western Lore/Branding, Horse Rides, Chuckwagon Dinner, Campfire | |
12 | Camping HQ | 10.4 | 2425 | 3232 | Water @ Clarks Fork; Climb Shaefers Peak; Climb Tooth of Time; Hike in via Tooth Ridge; Awards Campfire |
Crew Roster (Login Required)
View Itinerary 8 on Google maps: https://philtrek.com/index.php
Download overlay of trails for Google Earth: Philmont_ 2021_Itinerary_8 .kmz
Philmont Scout Ranch
Packing list and useful information: Guidebook-To-Adventure.pdf
Look at our trek activities: ItineraryGuidebookWeb.pdf
Philmont Menu and Ingredients: https://www.philmontscoutranch.org/philmonttreks/dining/
COVID-19 Mitigation: [Broken Link]
Philmont "what to bring"
Create a packing list:
https://lighterpack.com/
Group Gear List:
https://lighterpack.com/r/m0arb9
Crew 1 Lead Adult Advisor's List:
https://lighterpack.com/r/b5ho9p
Philmont Fees: $1,115/Person.
Long Sleeve Crew Shirt $18/Person
Additional $108/Person for Gas, Van Rental, Patches, & Crew Equipment
Spending money for travel food, souvenirs, snacks, etc
Total Cost: $1,241 + Food & Spending Money